Where to go
Find out which Disaster Support Hubs and shelters are safe, and what roads or bridges are closed.
Road closures
We are waiting for updates.
Visit these websites for additional information:
- DriveBC for provincial road conditions
- TransLink for public transportation in the Greater Vancouver Area
Infrastructure
| Location | Status | Last updated |
| Arthur Laing | Waiting for update | |
| Burrard Street | Waiting for update | |
| Cambie Marine | Waiting for update | |
| Cambie Street | Waiting for update | |
| Dunsmuir Viaduct | Waiting for update | |
| Georgia Viaduct | Waiting for update | |
| Grandview Overpass | Waiting for update | |
| Granville Street | Waiting for update | |
| Ironworkers Second Narrows | Waiting for update | |
| Knight Street | Waiting for update | |
| Lions Gate | Waiting for update | |
| Oak Street | Waiting for update |
Water operations
We are waiting for updates.
Transit
Visit Translink's website for up-to-date information on the status of buses, SkyTrains, and sea buses.
Disaster Support Hubs and shelters
Disaster support hubs are designated locations where you can initially gather to coordinate your efforts and offer assistance to other members of your community. Hubs are identified by yellow signs.
Locations marked with * asterisks below are disaster support hubs. Print a map of disaster support hub locations.
| Location | Status | Last updated |
| Britannia*, 1661 Napier St | Waiting for update | |
| Carnegie Centre, 401 Main St | Waiting for update | |
| Champlain Heights*, 3350 Maquinna Dr | Waiting for update | |
| Coal Harbour*, 480 Broughton St | Waiting for update | |
| Creekside*, 1 Athletes Way | Waiting for update | |
| Douglas Park*,801 W 22nd Ave | Waiting for update | |
| Dunbar*, 4747 Dunbar St | Waiting for update | |
| Evelyne Saller Centre, 320 Alexander St | Waiting for update | |
| False Creek*, 1318 Cartwright St | Waiting for update | |
| Fraserview Branch*, 1950 Argyle Dr | Waiting for update | |
| Gathering Place, 609 Helmcken St | Waiting for update | |
| Hastings*, 3096 E Hastings St | Waiting for update | |
| Hillcrest*, 4575 Clancy Loranger Way | Waiting for update | |
| Kensington*, 5175 Dumfries St | Waiting for update | |
| Kerrisdale*, 5851 West Blvd | Waiting for update | |
| Killarney*, 6260 Killarney St | Waiting for update | |
| Kitsilano*, 2690 Larch St | Waiting for update | |
| Marpole-Oakridge*, 990 W 59th Ave | Waiting for update | |
| Mount Pleasant*, 1 Kingsway | Waiting for update | |
| Oppenheimer Park*, 400 Powell St | Waiting for update | |
| Ray-Cam, 920 E Hastings St | Waiting for update | |
| Renfrew Park*, 2929 E 22nd Ave | Waiting for update | |
| Roundhouse*, 181 Roundhouse Mews | Waiting for update | |
| Strathcona*,601 Keefer St | Waiting for update | |
| Sunset*, 6810 Main St | Waiting for update | |
| Thunderbird*, 2311 Cassiar St | Waiting for update | |
| Trout Lake*, 3360 Victoria Dr | Waiting for update | |
| West End*, 870 Denman St | Waiting for update | |
| West Point Grey*, 4397 W 2nd Ave | Waiting for update | |
| Vancouver Aquatic Centre | Waiting for update | |
| Vancouver City Hall, 453 W 12th Ave | Waiting for update |
Hospitals
| Location | Status | Last updated |
| BC Children's, 4480 Oak St | Waiting for update | |
| Mount Saint Joseph, 3080 Prince Edward St | Waiting for update | |
| St Paul's, 1081 Burrard St | Waiting for update | |
| Vancouver General, 899 W 12th Ave | Waiting for update |